Climatic Test Chamber
| Chamber Type | Climatic |
| Temperature Range | -70 - 125 degree c |
| Capacity | 1000 L |
| Internal Dimension | 1000 x 1000 x 1000 mm |
| Humidity | 10-90 % |
| Controller | PLC |
| Frequency | 50 hz |
| Power | 440 v |
Climatic Test Chamber
| Chamber Type | Climatic |
| Temperature Range | -70 - 125 degree c |
| Capacity | 1000 L |
| Internal Dimension | 1000 x 1000 x 1000 mm |
| Humidity | 10-90 % |
| Controller | PLC |
| Frequency | 50 hz |
| Power | 440 v |
Climatic Test Chamber